Pressure | 
		 
		 
		  |   | 
		  Pa | 
		  kPa | 
		  psi | 
		  kg/cm2 | 
		  bar | 
		  atm | 
		  MPa | 
		 
		 
		  | Pa | 
		  1 | 
		  0.001 | 
		  1.450 x 10-5 | 
		  1.020 x 10-5 | 
		  1 x 10-5 | 
		  9.869 x 10-5 | 
		  1 x 10-6 | 
		 
		 
		  | kPa | 
		  1000 | 
		  1 | 
		  0.145 | 
		  0.01 | 
		  0.01 | 
		  0.01 | 
		  0.001 | 
		 
		 
		  | psi | 
		  6.895 x 103 | 
		  6.895 | 
		  1 | 
		  0.07 | 
		  0.069 | 
		  0.068 | 
		  0.007 | 
		 
		 
		  | kg/cm2 | 
		  9.807 x 104 | 
		  98.07 | 
		  14.22 | 
		  1 | 
		  0.981 | 
		  0.968 | 
		  0.098 | 
		 
		 
		  | bar | 
		  1 x 105 | 
		  100 | 
		  14.50 | 
		  1.02 | 
		  1 | 
		  0.987 | 
		  0.1 | 
		 
		 
		  | atm | 
		  101.3 x 105 | 
		  101.3 | 
		  14.7 | 
		  1.033 | 
		  1.013 | 
		  1 | 
		  0.101 | 
		 
		 
		  | MPa | 
		  1 x 106 | 
		  1000 | 
		  145 | 
		  10.2 | 
		  10 | 
		  9.869 | 
		  1 | 
		 
	   
	  
	 | 
  
  
	|   | 
  
   
	
	  
		
		  Flow | 
		 
		 
		  |   | 
		  mL/min | 
		  in3/min | 
		  ft3/hr | 
		  liter/min | 
		  gal/min | 
		 
		 
		  | mL/min | 
		  1 | 
		  0.061 | 
		  0.002 | 
		  0.001 | 
		  6.242 x 10-4 | 
		 
		 
		  | in3/min | 
		  16.39 | 
		  1 | 
		  0.035 | 
		  0.016 | 
		  0.004 | 
		 
		 
		  | ft3/hr | 
		  472 | 
		  28.8 | 
		  1 | 
		  0.472 | 
		  0.125 | 
		 
		 
		  | liter/min | 
		  1000 | 
		  61.02 | 
		  2.119 | 
		  1 | 
		  0.264 | 
		 
		 
		  | gal/min | 
		  3785 | 
		  231 | 
		  8.021 | 
		  3.785 | 
		  1 | 
		 
	   
	 | 
	
	  
		
		  Weight/Mass | 
		 
		 
		  |   | 
		  gram | 
		  oz | 
		  lb | 
		  kg | 
		 
		 
		  | gram | 
		  1 | 
		  0.035 | 
		  0.002 | 
		  0.001 | 
		 
		 
		  | oz | 
		  28.35 | 
		  1 | 
		  0.063 | 
		  0.028 | 
		 
		 
		  | lb | 
		  453.6 | 
		  16 | 
		  1 | 
		  0.454 | 
		 
		 
		  | kg | 
		  1000 | 
		  35.28 | 
		  2.205 | 
		  1 | 
		 
	   
	 | 
  
  
	|   | 
  
  
	
	  
		
		  Volume | 
		 
		 
		  |   | 
		  mL | 
		  in3 | 
		  liter | 
		  gal | 
		  ft3 | 
		  m3 | 
		 
		 
		  | mL | 
		  1 | 
		  0.061 | 
		  0.001 | 
		  2.242 x 10-4 | 
		  3.531 x 10-5 | 
		  1 x 106 | 
		 
		 
		  | in3 | 
		  16.39 | 
		  1 | 
		  0.016 | 
		  0.004 | 
		  5.787 x 10-4 | 
		  1.639 x 105 | 
		 
		 
		  | liter | 
		  1000 | 
		  61.02 | 
		  1 | 
		  0.264 | 
		  0.035 | 
		  0.001 | 
		 
		 
		  | gal | 
		  3.785 x 103 | 
		  231 | 
		  3.785 | 
		  1 | 
		  0.134 | 
		  0.004 | 
		 
		 
		  | ft3 | 
		  2.832 x 104 | 
		  1.728 x 103 | 
		  28.32 | 
		  7.481 | 
		  1 | 
		  0.028 | 
		 
		 
		  | m3 | 
		  1 x 106 | 
		  6.102 x 104 | 
		  1000 | 
		  264.2 | 
		  35.32 | 
		  1 | 
		 
	   
	 | 
  
  
	|   | 
  
  
	
	  
		
		  Linear | 
		 
		 
		  |   | 
		  micron | 
		  millimeter | 
		  centimeter | 
		  inch | 
		  foot | 
		  meter | 
		 
		 
		  | micron | 
		  1 | 
		  0.001 | 
		   x 10-4 | 
		  3.937 x 10-5 | 
		  3.281 x 10-6 | 
		  1 x 10-10 | 
		 
		 
		  | millimeter | 
		  1000 | 
		  1 | 
		  0.1 | 
		  0.03937 | 
		  0.003 | 
		  0.001 | 
		 
		 
		  | centimeter | 
		  1 x 10-4 | 
		  10 | 
		  1 | 
		  0.394 | 
		  0.033 | 
		  0.01 | 
		 
		 
		  | inch | 
		  2.540 x 104 | 
		  25.4 | 
		  2.54 | 
		  1 | 
		  0.083 | 
		  0.025 | 
		 
		 
		  | foot | 
		  3.048 x 105 | 
		  304.81.728 x 103 | 
		  30.48 | 
		  12 | 
		  1 | 
		  0.305 | 
		 
		 
		  | meter | 
		  1 x 106 | 
		  1000 | 
		  100 | 
		  39.37 | 
		  3.281 | 
		  1 | 
		 
	   
	 | 
  
  
	|   | 
  
  
	
		
		  
			 
			Enter temperature to be converted in the appropriate box 
			and click anywhere outside that box to see conversions | 
		   
		  
		 
	 | 
	
	
  
	°F = 9/5°C + 32
  
	°C = 5/9(°F-32)
  
	°R = °F + 459.67
  
	 K = °C + 273.15 |